|
We count Unique Visitors ! Contact editor@heskethbank.com Service Provider Hubmaker © 2003 - 2010 All rights reserved. |
Tarleton Militia
Book 1826
|
| Alpha | Arr | Description | Age | Children under 14 |
Exempt or not |
Grounds |
| Ascroft | George | inmate | 24 | none | not | |
| Allison | John | farmer | 32 | none | not | |
| Allison | Thomas | farmer | 34 | none | not | |
| Ashcroft | Hugh | farmer | 39 | 6 | not | |
| Ashcroft | Hugh | housekeeper | 30 | 1 | not | |
| Ashcroft | Robt | inmate | 26 | none | not | |
| Ashcroft | Jas | boatman | 31 | 1 | not | |
| Alty | Thomas | inmate | 21 | none | not | |
| Ashcroft | Rbt | husbm | 21 | none | not | |
| Ashcroft | Henry | inmate | 19 | none | not | |
| Ashcroft | Henry | saddler | 31 | none | ex | Lame of Hand |
| Ashcroft | Thos | husbm | 27 | none | not | |
| Ashcroft | Richard | servant | 18 | none | not | |
| Becconsall | William | labourer | 36 | 4 | ex | Poor man |
| Bibby | William | inmate | 19 | none | not | |
| Banks | John | farmer | 41 | none | ex | Deaf |
| Bannister | James | farmer | 35 | 6 | ex | Lame of left foot |
| Becconsall | Richard | labourer | 36 | 3 | ex | Poor man |
| Brookfield | John | servant | 20 | none | not | |
| Bolton | James | labourer | 29 | 3 | ex | Poor man |
| Barron | John | farmer | 38 | 7 | ex | Militia |
| Bolton | William | labourer | 34 | none | ex | Enrol militia |
| Barron | Robert | inmate | 24 | none | not | |
| Bickerstaffe | Will | servant | 21 | none | not | |
| Bickerstaffe | Thos | servant | 26 | none | not | |
| Banks | Thomas | farmer | 34 | none | not | |
| Banks | Edward | inmate | 32 | none | not | |
| Caunce | James | labourer | 35 | 6 | ex | Poor man |
| Cookson | Richard | housekeeper | 36 | 3 | ex | Enrol militia |
| Cookson | John | inmate | 18 | none | not | |
| Caunce | Lawrence | mariner | 36 | none | ex | |
| Critchley | John | sawyer | 23 | 1 | not | |
| Cookson | Thomas | labourer | 30 | S | ex | Poor man |
| Cookson | Thomas | labourer | 35 | 2 | ex | Poor man |
| Cookson | Giles | farmer | 42 | 4 | ex | Enrol in militia |
| Cookson | William | labourer | 30 | 3 | ex | Poor man |
| Cooten | James | weaver | 35 | 4 | ex | Poor man |
| Cookson | Robert | housekeeper | 38 | 4 | ex | Poor man |
| Cookson | Richard | servant | 23 | none | ex | |
| Cookson | Robert | servant | 20 | none | not | |
| Cook | William | blacksmith | 20 | none | not | |
| Cookson | Richard | servant | 21 | none | not | |
| Croft | Charles | servant | 28 | none | not | |
| Dandy | Richard | inmate | 30 | none | ex | Enrol in militia |
| Dandy | James | inmate | 24 | none | ex | Lame of left foot |
| Dandy | George | inmate | 20 | none | not | |
| Duckworth | John | inmate | 25 | none | ex | Asthmatic |
| Dandy | William | labourer | 30 | 3 | ex | Poor man |
| Dobson | Thomas | inmate | 21 | none | not | |
| Dobson | William | inmate | 19 | none | not | |
| Dobson | James | housekeeper | 24 | none | not |
|
| Dawson | William | servant | 28 | none | not | |
| Dandy | James | servant | 18 | none | not | |
| Ditchfield | William | servant | 19 | none | not | |
| Dandy | John | labourer | 35 | 1 | ex | Lame of leg |
| Edmondson | Rich | labourer | 28 | none | not | |
| Edmondson | Hugh | labourer | 23 | none | not | |
| Edmondson | Thos | labourer | 32 | 3 | ex | Poor man |
| Edmondson | Robt | labourer | 33 | 7 | ex | Poor man |
| Edmondson | James | servant | 20 | none | not | |
| Edmondson | Henry | labourer | 24 | none | not | |
| Edmondson | Hugh | boatman | 22 | none | not | |
| Forshaw | James | inmate | 30 | none | not | |
| Forshaw | William | inmate | 18 | none | not | |
| Fazakerley | James | labourer | 23 | none | not | |
| Fairclough | Thomas | boatman | 38 | 2 | ex | Poor man |
| Fairclough | John | boatman | 32 | 4 | ex | Poor man |
| Forshaw | Richard | labourer | 24 | 1 | not | |
| Forshaw | Henry | labourer | 35 | 2 | ex | Poor man |
| Fazakerley | John | inmate | 29 | none | not | |
| Forshaw | Thomas | inmate | 36 | 3 | ex | Poor man |
| Fazakerley | Edward | inmate | 22 | none | not |
|
| Fazakerley | Lawr | inmate | 34 | none | not | |
| Fazakerley | Thomas | tailor | 23 | none | not | |
| Gregory | Richard | tailor | 24 | 2 | ex | Poor man |
| Goar | Richard | boatman | 39 | 6 | ex | Poor man |
| Hesketh | Thomas | servant | 21 | none | not | |
| Hesketh | Robert | inmate | 21 | none | not | |
| Hesketh | Hugh | labourer | 34 | none | not | |
| Higginson | Henry | ropemaker | 34 | 1 | not | |
| Hilton | William | boatman | 35 | 5 | ex | Poor man |
| Higham | Henry | farmer | 36 | none | not | |
| Harrison | William | farmer | 30 | none | ex | Defective eye |
| Hosker | William | carpenter | 23 | none | not | |
| Harrison | James | inmate | 20 | none | not | |
| Harrison | Thomas | inmate | 18 | none | not | |
| Howard | Robert | innkeeper | 28 | 1 | not | |
| Hesketh | Henry | schoolmaster | 26 | none | not | |
| Hunter | Henry | labourer | 32 | 3 | ex | Poor man |
| Hunter | William | tailor | 24 | 1 | not | |
| Hunter | William | inmate | 22 | none | ex | Lost forefinger |
| Higham | Henry | labourer | 25 | 1 | not | on right hand |
| Harrison | William | inmate | 23 | none | not | |
| Harrison | Ralph | inmate | 19 | none | not | |
| Howard | James | inmate | 18 | none | not | |
| Higginson | James | servant | 25 | none | not | |
| Howard | Edward | servant | 29 | none | not | |
| Iddon | John | servant | 25 | none | not |
|
| Iddon | James | boatman | 26 | none | not | |
| Iddon | William | weaver | 20 | none | not | |
| Iddon | John | labourer | 30 | 3 | ex | Poor man |
| Iddon | Thomas | servant | 21 | none | not | |
| Johnson | Richard | labourer | 20 | none | not | |
| Jackson | James | inmate | 19 | none | ex | Under 5ft 4in |
| Jackson | John | farmer | 25 | none | not | |
| Johnson | Thomas | inmate | 25 | none | ex | Infirm |
| Johnson | William | inmate | 24 | none | not | |
| Johnson | Robert | inmate | 24 | none | not | |
| Johnson | Hugh | labourer | 29 | none | ex | Ruptured |
| Kirk | William | labourer | 32 | 2 | ex | Poor man |
| Longton | John | farmer | 31 | none | not | |
| Leigh | Thomas | weaver | 23 | none | ex | Blind in one eye |
| Lathom | Hugh | boatman | 25 | none | not |
|
| Lathom | Henry | weaver | 20 | none | not | |
| Lathom | Thomas | boatman | 35 | 2 | ex | Poor man |
| Leigh | John | weaver | 18 | none | not | |
| Miller | John | labourer | 24 | none | not | |
| Miller | John | boatman | 34 | none | ex | Enrol in militia |
| Moss | William | labourer | 34 | 3 | ex | Poor man |
| Mayor | Thomas | servant | 18 | none | not | |
| Miller | Thomas | labourer | 21 | none | not | |
| Miller | Richard | boatman | 25 | none | not | |
| Mayor | Thomas | boatman | 35 | 3 | ex | Poor man |
| Mayor | Robert | labourer | 25 | none | not | |
| Miller | William | boatman | 35 | 5 | ex | Poor man |
| Martin | William | labourer | 35 | 3 | ex | Poor man |
| Philipson | Richard | husbandman | 34 | 2 | ex | Poor man |
| Parkinson | John | wheelwright | 37 | 6 | not | |
| Rigby | Edward | labourer | 29 | 2 | ex | Poor man |
| Rigby | John | labourer | 27 | 2 | ex | Poor man |
| Rimmer | John | labourer | 29 | none | ex | Lame of knee |
| Rigby | John | inmate | 22 | none | ex | Ruptured |
| Rigby | James | inmate | 20 | none | not | |
| Rigby | Hugh | inmate | 19 | none | not | |
| Roberts | William | blacksmith | 19 | none | not |
|
| Rimmer | Thomas | servant | 19 | none | not | |
| Rigby | William | labourer | 30 | 2 | ex | Poor man |
| Riley | Robert | butcher | 34 | 7 | ex | Asthmatic |
| Robinson | Richard | shoemaker | 29 | 4 | ex | Poor man |
| Spencer | Thomas | boatman | 24 | none | not | |
| Smith | John | labourer | 34 | 3 | ex | Poor man |
| Silcock | Richard | farmer | 38 | 5 | not | |
| Southworth | Will | inmate | 30 | none | ex | Enrol in militia |
| Southworth | Thos | inmate | 24 | none | not | |
| Southworth | Hugh | inmate | 21 | none | not |
|
| Sharrock | Thomas | blacksmith | 35 | 4 | ex | Poor man |
| Sharrock | John | blacksmith | 27 | 4 | not | |
| Spencer | George | labourer | 25 | 3 | ex | Poor man |
| Sumner | William | labourer | 32 | 4 | ex | Poor man |
| Smith | Simon | weaver | 26 | 1 | not | |
| Smith | Thomas | weaver | 32 | none | not | |
| Sephton | John | servant | 24 | none | not | |
| Sutton | William | labourer | 25 | 1 | ex | Enrol in militia |
| Stuart | John | shoemaker | 21 | none | not | |
| Stuart | William | shoemaker | 18 | none | not | |
| Sephton | Thomas | servant | 21 | none | not | |
| Taylor | William | labourer | 35 | 2 | ex | Poor man |
| Taylor | Robert | labourer | 34 | 2 | ex | Poor man |
| Twist | Richard | labourer | 26 | 2 | ex | Poor man |
| Taylor | John | husbandman | 32 | none | not | |
| Taylor | Peter | inmate | 28 | none | not | |
| Taylor | Nicholas | inmate | 23 | none | not | |
| Taylor | Hugh | labourer | 30 | 3 | ex | Poor man |
| Thorneybrow | Rich? | labourer | 39 | 5 | ex | Poor man |
| Taylor | Nicholas | husbandman | 29 | none | not |
|
| Taylor | James | inmate | 26 | none | not | |
| Taylor | John | inmate | 24 | none | not | |
| Taylor | Thomas | inmate | 21 | none | not | |
| Twist | Thomas | inmate | 28 | none | not | |
| Twist | Robert | inmate | 25 | none | not | |
| Thompson | Richard | servant | 19 | none | not | |
| Thompson | James | servant | 23 | none | not | |
| Thompson | John | servant | 22 | none | not | |
| Taylor | John | labourer | 21 | none | not | |
| Taylor | Henry | labourer | 18 | none | not | |
| Turner | Thomas | weaver | 19 | none | not | |
| Taylor | William | servant | 18 | none | not | |
| Taylor | John | servant | 22 | none | not | |
| Taylor | Nicholas | farmer | 40 | 4 | not | |
| Taylor | Henry | labourer | 23 | none | not | |
| Tildsley | Richard | wheelwright | 40 | 5 | ex | Poor man |
| Tuson | William | weaver | 33 | 4 | ex | Poor man |
| Woodcocke | James | hostler | 27 | none | not | |
| Watkinson | Henry | weaver | 34 | 3 | ex | Poor man |
| Wignall | Robert | farmer | 41 | 5 | not |
|
| Woods | Richard | servant | ? | none | not | |
| Watkinson | John | boatman | 24 | 1 | not | |
| Wallbank | James | labourer | 31 | 2 | ex | Poor man |
| Williamson | William | farmer | 35 | 4 | not | |
| Whittle | John | boatman | 20 | none | not | |
| Whittle | Richard | boatman | 31 | none | not | |
| Wilson | William | labourer | 24 | none | not | |
| Wignall | Robert | boatman | 35 | none | ex | Enrol in militia |
| Wright | John | inmate | 27 | none | not | |
| Wright | Robert | inmate | 27 | none | not | |
| Wright | James | inmate | 25 | none | not | |
| Wright | Thomas | inmate | 22 | none | not | |
| Wright | William | inmate | 21 | none | not | |
| Wright | Peter | inmate | 19 | none | not | |
| Wignall | Richard | labourer | 25 | 1 | not | |
| Wignall | Richard | servant | 20 | none | not | |
| Watkinson | Henry | labourer | 23 | none | ex | Defective eye |
| Watkinson | James | servant | 21 | none | not | |
| Whittaker | Roger | servant | 20 | none | not | |
| Wright | Peter | servant | 22 | none | not | |
| Walmsley | John | weaver | 24 | none | not | |
| Worthington | Samuel | inmate | 30 | none | not |
| All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any form or by means electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the Editor. |
More Local History | More Local Genealogy